news from ANN,
Top 10 best-selling manga by volume in japan,
01) One Piece #59 (2,593,580 copies)
02) One Piece #57 (2,578,730 copies)
03) One Piece #58 (2,557,356 copies)
04) One Piece #60 (2,492,183 copies)
05) One Piece #56 (2,480,124 copies)
06) Fullmetal Alchemist #25 (1,340,772 copies)
07) Fullmetal Alchemist #24 (1,298,292 copies)
08) Nodame Cantabile #23 (1,241,997 copies)
09) Fullmetal Alchemist #26 (1,214,468 copies)
10) Naruto #49 (1,211,849 copies)
obviously, all the One Piece volumes released this year earned top placings. maybe there should be a competition of "Which is the best selling One Piece volume" instead. wahahahhaha.
and Nodame squeezes in to win one for the girls. MU-KYAA power~
No comments:
Post a Comment